Party Booking
REQUEST FOR PROPOSALDOWNLOAD BROCHUREVIEW EVENTSPlan your next event at the perfect venue for your business meetings, corporate events, banquets and cocktail parties.
S.No | Venue | Size(Sq. Ft.) | Length(Ft.) | Width(Ft.) | Ceiling(Ft.) | Cocktail | Theatre | Classroom | Roundtable | U-Shape | Boardroom |
1 | ICY | 10000 | 100 | 100 | Open Air | 350 | 350 | 150 | 20 | 200 | 150 |
2 | Aangan | 2000 | 60 | 40 | 12 | 60 | 50 | 40 | 30 | 30 | 40 |
3 | Diwan -E- Khas | 1482 | 39 | 38 | 9 | 60 | 60 | 40 | 26 | 20 | 20 |
4 | Darya-E- Noore | 1640 | 41 | 40 | 9 | 60 | 60 | 40 | 26 | 20 | 20 |
5 | Coffe Shop | 1332 | 36 | 37 | 9 | 60 | 60 | 40 | 26 | 20 | 20 |
6 | Kohinoor | 1514 | 57 | 54 | 16 | 300 | 50 | 30 | 25 | 20 | 20 |
7 | Main Lawna | 24342 | 57 | 54 | Open Air | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
8 | Stage | 1152 | 48 | 24 | 50 | ||||||
9 | DQS | 1152 | 69 | 35 | 8 | 120 | 80 | 100 | 60 | 100 | 80 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
THEATER | CLASS ROOM | U-SHAPE | DINNER DANCE | COCKTAIL | BOARDROOM |
Fields Marked * are compulsory