Party Booking
REQUEST FOR PROPOSALVIEW EVENTSPlan your next event at the perfect venue for your business meetings, corporate events, banquets and cocktail parties.
S.No | Venue | Size(Sq. Ft.) | Length(Ft.) | Width(Ft.) | Ceiling(Ft.) | Cocktail | Theatre | Classroom | Roundtable | U-Shape | Boardroom |
1 | Courtyard | 8000 | 80 | 80 | Open Air | 350 | 350 | 225 | |||
2 | Aangan | 2000 | 60 | 40 | 12 | 60 | 60 | 30 | 40 | 30 | 30 |
3 | GlassGo 1st floor | 1482 | 39 | 38 | 9 | 80 | 80 | 40 | 50 | 40 | 40 |
4 | GlassGo 2nd floor | 1640 | 41 | 40 | 9 | 80 | 80 | 40 | 50 | 40 | 40 |
5 | Kohinoor | 1514 | 57 | 54 | 16 | 50 | 50 | 25 | 40 | 25 | 25 |
6 | Mainlawn | 20000 | 57 | 54 | Open Air | 1000 | 1000 | 400 | |||
7 | Milan | 1152 | 69 | 35 | 8 | 120 | 120 | 45 | 90 | 45 | 45 |
THEATER | CLASS ROOM | U-SHAPE | DINNER DANCE | COCKTAIL | BOARDROOM |
Fields Marked * are compulsory